2021-11-22 01:57:56 +01:00
2020-10-12 00:11:23 +02:00
2021-11-22 01:57:56 +01:00
2020-10-12 22:15:45 +02:00
2021-11-22 01:36:07 +01:00
2021-11-22 01:36:07 +01:00
2021-11-22 01:36:31 +01:00
2021-11-22 01:57:56 +01:00
2021-11-22 01:35:45 +01:00
2021-11-22 01:35:45 +01:00
2021-04-28 21:05:22 +02:00
2021-11-22 01:35:57 +01:00

logo

Firefox Extension Badge Chrome Extension Badge

🌈 Features

  • Simple Dashboard
  • Set limits for each host
  • Powerful & flexible rules
  • Import & Export data
  • 100% Open Source & Local
  • Set retention policy that deletes all logs older than a user specified number of days.

🤔 Motivation

I wanted to see how much time I was spending on each website and set limits for certain ones. Unfortunately I only found paid solutions, or some that were not very estetically pleasing.

Screenshots

Dashboard Dashboard

Limits Limits

Rules Editor Limit editor

Credits

Icons made by Pixel perfect from www.flaticon.com
Description
Web Extension to monitor website usage and set limits
Readme 1.3 MiB
Languages
Svelte 65%
JavaScript 31.8%
HTML 2.8%
CSS 0.4%