Web Extension to monitor website usage and set limits
Go to file
2020-10-08 21:25:28 +02:00
icons new icon 2020-10-08 20:15:28 +02:00
src move to dexie es nedb does not support multiple isntances 2020-10-08 20:03:09 +02:00
.gitignore version bump 2020-10-08 21:25:28 +02:00
manifest.json version bump 2020-10-08 21:25:28 +02:00
package.json version bump 2020-10-08 21:25:28 +02:00
README.md new icon 2020-10-08 20:15:28 +02:00
ROADMAP.md client for blocking 2020-09-20 22:24:57 +02:00
yarn.lock version bump 2020-10-08 21:25:28 +02:00

ora

Icons made by Pixel perfect from www.flaticon.com