mirror of
https://github.com/cupcakearmy/cryptgeon.git
synced 2026-09-27 04:51:45 +00:00
chore: formatting
This commit is contained in:
+1
-1
@@ -57,7 +57,7 @@ se usa para guardar y recuperar la nota. Después la nota es encriptada con XCha
|
|||||||
## Variables de entorno
|
## Variables de entorno
|
||||||
|
|
||||||
| Variable | Default | Descripción |
|
| Variable | Default | Descripción |
|
||||||
| ------------------ | ---------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
| ----------------------- | ---------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||||
| `CACHE` | `redis://cache/` | URL de caché (valkey o redis) a la que conectarse. [Según el formato](https://docs.rs/redis/latest/redis/#connection-parameters) |
|
| `CACHE` | `redis://cache/` | URL de caché (valkey o redis) a la que conectarse. [Según el formato](https://docs.rs/redis/latest/redis/#connection-parameters) |
|
||||||
| `SIZE_LIMIT` | `1 KiB` | Tamaño máximo del cuerpo. Valores aceptados según [byte-unit](https://docs.rs/byte-unit/). <br> `512 MiB` es el máximo permitido. <br> Los payloads son bytes crudos (msgpack + cifrado), por lo que el frontend muestra el límite completo. |
|
| `SIZE_LIMIT` | `1 KiB` | Tamaño máximo del cuerpo. Valores aceptados según [byte-unit](https://docs.rs/byte-unit/). <br> `512 MiB` es el máximo permitido. <br> Los payloads son bytes crudos (msgpack + cifrado), por lo que el frontend muestra el límite completo. |
|
||||||
| `MAX_VIEWS` | `100` | Número máximo de vistas. |
|
| `MAX_VIEWS` | `100` | Número máximo de vistas. |
|
||||||
|
|||||||
+2
-2
@@ -45,9 +45,9 @@ _加密鸽_ 是一个受 [_PrivNote_](https://privnote.com)项目启发的安全
|
|||||||
## 环境变量
|
## 环境变量
|
||||||
|
|
||||||
| 变量名称 | 默认值 | 描述 |
|
| 变量名称 | 默认值 | 描述 |
|
||||||
| ---------------- | ----------------- | --------------------------------------------------------------------------------------------------------------------------------------- |
|
| ----------------------- | ---------------- | ------------------------------------------------------------------------------------------------------------------------------------------ |
|
||||||
| `CACHE` | `redis://cache/` | 缓存(valkey 或 redis)连接 URL。[连接参数](https://docs.rs/redis/latest/redis/#connection-parameters) |
|
| `CACHE` | `redis://cache/` | 缓存(valkey 或 redis)连接 URL。[连接参数](https://docs.rs/redis/latest/redis/#connection-parameters) |
|
||||||
| `SIZE_LIMIT` | `1 KiB` | 最大请求体(body)限制。可通过 [字节单位](https://docs.rs/byte-unit/) 查看支持的值。负载是原始字节(msgpack + 加密),因此前端显示完整限制。|
|
| `SIZE_LIMIT` | `1 KiB` | 最大请求体(body)限制。可通过 [字节单位](https://docs.rs/byte-unit/) 查看支持的值。负载是原始字节(msgpack + 加密),因此前端显示完整限制。 |
|
||||||
| `MAX_VIEWS` | `100` | 密信最多查看次数限制。 |
|
| `MAX_VIEWS` | `100` | 密信最多查看次数限制。 |
|
||||||
| `MAX_EXPIRATION` | `360` | 密信最长过期时间限制(分钟)。 |
|
| `MAX_EXPIRATION` | `360` | 密信最长过期时间限制(分钟)。 |
|
||||||
| `ALLOW_ADVANCED` | `true` | 是否允许自定义设置,该项如果设为`false`,则不会显示自定义设置模块。 |
|
| `ALLOW_ADVANCED` | `true` | 是否允许自定义设置,该项如果设为`false`,则不会显示自定义设置模块。 |
|
||||||
|
|||||||
Reference in New Issue
Block a user